CE and ISO9001 Certificate PRP Centrifuge
Introduction
1. Frame is 3 tiers protection steel jacket, and with the stainless steel chamber, inside protective steel lagging which is simple-compact,light-weight and low noise.
2.Adopt advanced CPU control system realizing microprocessor control, it can control rotate speed, and relative RCF, digital(LED) display which indicates the current speed, time and RCF.
3. DC inverter motor with simpler construction,more reliable performance,longer life and quietly running. 4. With many kinds of rotor for your choice.
5.Over speed and imbalance protection, the centrifuge will stop automatically when the above situation happened, with short spin function.
6.Emergency locks under the bottom of the centrifuge which help you open the lid when power off.
7. It is consistent with CE security certification and ISO9001 quality certification.
Technical Parameters
Max Speed | 4000rpm |
Max. RCF | 2000×g |
Max. Capacity | 8×15ml |
Time Range | 0~99min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 55 |
Temperature | -20ºC-40ºC |
Acc/Dcc | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | ±1ºC |
Voltage(V/Hz) | AC 220V, 50HZ, 2.5A |
Size (W x D x Hmm) | 300×270×250mm |
Net Weight(Kg) | 8KG |
Certificates | CE,ISO & Calibration report are available |
Matched Rotors
Rotor No. | Max Speed (rpm) | Max Volume (ml) | Max RCF (g) |
NO35701 | Angel Rotor | 4000 8*15ml | 2000 |
NO35702 | Angel Rotor | 4000 6*15ml | 1800 |
NO35703 | Angel Rotor | 4000 12*5ml | 1600 |
NO 31602 | Angel Rotor | 4000 12*7ml | 1720 |
NO32666 | Angel Rotor | 4000 8*10ml | Vacuum tube 1800 |
NO32667 | Angel Rotor | 4000 8*7 ml | Vacuum tube 1600 |
NO32667 | Angel Rotor | 4000 8*5ml | Vacuum tube 1800 |
If you're interested in our product, please feel free to contact us.